Tonopah & Tidewater -- Sante Fe

BETWEEN
Los Angeles, San Diego, Riverside, San Bernardino, San Francisco
AND
Tecopa, Shosone, Death Valley Jct., Beatty, Goldfield, Tonopah

    Read Down                                  Read Up

           Mls.       July 15, 1916
N0. 75-56  from          SANTA FE          No. 10-9  Ele-
 10-9-11   L.A.                                     vation

+ 3 00 pm ......  Lv San Diego .......Ar   12 10 pm ......
+ 8 30 pm ......  Lv Los Angeles(Note)Ar    7 10 am ......
+11 20 pm    60   Lv San Bernardino   Ar    4 20 am ......
a 2 30 am   141   Ar Barstow .........Lv    1 10 am ......

+ 9 00 am ......  Lv San Francisco....Ar    6 20 pm ......
+12 01 pm ......  Lv Stockton.........Ar    3 10 pm ......
+ 3 10 pm ......  Lv Fresno...........Ar   11 25 am ......
+ 6 25 pm ......  Lv Bakersfield......Ar    8 40 am ......
a10 50 pm   141   Ar Barstow..........Lv    3 30 am ......

a 2 50 am ......  Lv Barstow .........Ar   12 45 am ......
a 4 16 am   195   Ar Ludlow ..........Lv   10 52 pm ......

                    TONOPAH & TIDEWATER

a 4 50 am   195   Lv Ludlow ..........Ar  +10 20 pm  1774
  5 17 am   207      Broadwell .........    9 52 pm  1294
  5 39 am   216      Mesquite ..........    9 30 pm  1246
  5 51 am   220      Crucero ...........    9 18 pm  1013
  6 04 am   224      Rasor .............    9 08 pm   976
  6 16 am   228      Soda ..............    8 57 pm   934
  6 35 am   237      Baker .............    8 36 pm   921
  7 00 am   244      Silver Lake# ......    8 16 pm   906
  7 30 am   254      Riggs .............    7 43 pm   969
  7 42 am   260      Valjean ...........    7 27 pm  1076
  8 06 am   269      Dumont ............    7 00 pm  1042
  8 22 am   273      Sperry ............    6 45 pm   827
  8 38 am   278      Acme ..............    6 30 pm  1005
  9 00 am   282      Tecopa# ...........    6 10 pm  1315
  9 15 am   286      Zabriskie#.........    5 55 pm  1368
  9 30 am   291      Shoshone$ .......Lv    5 40 pm  1566
  9 50 am ......     Shoshone$ .......Ar    5 20 pm ......
 10 20 am   304      Evelyn ............    4 45 pm  1870
 10 50 am   316   Ar Death Val'y Jtc.#Lv  + 4 10 pm  2037
 11 20 am   316   Lv Death Val'y Jtc. Ar    3 50 pm ......
 11 50 am   328      Scranton ..........    3 20 pm  2330
 12 15 pm   339      Leeland ...........    2 56 pm  2380
 12 40 pm   349      Ashton ............    2 33 pm  2663
 12 54 pm   355      Carrara ...........    2 22 pm  3240
  1 20 pm   363   Ar Beatty$# ........Lv  + 2 00 pm  3344

              BULLFROG - GOLDFIELD R. R.

  2 10 pm   363   Lv Beatty$ .........Ar   12 50 pm  3344
  2 29 pm   369      Hot Springs .......   12 34 pm  3640
  2 44 pm   374      Pioneer ...........   12 23 pm  3920
  3 52 pm   401      Bonnie Clare ......   11 24 am  4010
  4 49 pm   425      Ralston ...........   10 24 am ......
  5 36 pm   439      Red Rock ..........    9 53 am ......
  5 54 pm   441      T. & G. Crossing...    9 35 am ......
  6 00 pm   442   Ar Goldfield# ......Lv  + 9 25 am  5700

                  TONOPAH & GOLDFIELD R. R.

* 8 30 am   442      Goldfield .........  * 9 30 am ......
  9 52 am   473      Tonopah# ..........  * 7 50 am ......

              DEATH VALLEY R. R.

a11 15 am   316   Lv Death Val'y Jct. Ar    3 15 pm ......
 11 30 am   319      Horton ............    3 00 pm ......
 12 30 pm   334      Colemanite ........    1 50 pm ......
 12 40 pm   336   Ar Ryan ............Lv  a 1 40 pm ......

*Daily.                     $Meals.
+Daily Except Sunday        #Telegraph stations.
aDaily Except Monday         Standard Pacific Time.
 Note - Chair car leaves L. A. on train No. 10 at 9 p. m.
 Route freight and passengers via Sante Fe, Ludlow,
   Cal., Tonopah & Tidewater.

Schedule courtesy Central Nevada Museum, Tonopah, Nevada

ttrrtt version 0728